2 Hour
Up to 1 day
Unlimited
English
Discover Dubai’s extraordinary blend of heritage and futuristic architecture on the iconic Big Bus Hop-On Hop-Off Tour. This classic sightseeing experience allows you to explore the city aboard a stylish, double-decker open-top bus, offering unmatched panoramic views from both the air-conditioned lower deck and the exciting open-air upper deck. Covering Dubai’s most celebrated landmarks, this tour is ideal for first-time visitors and seasoned travelers alike. What truly sets the Big Bus Tour apart is its unlimited hop-on, hop-off flexibility. You can explore Dubai at your own pace—getting off at any attraction that catches your eye and hopping back on whenever you’re ready to continue. With 24-hour Classic Pass and 48-hour Premium Pass options, this tour promises a seamless, stress-free, and fully customizable way to experience the best of Dubai.
Enjoy a sweeping overview of Dubai’s iconic skyline, cultural districts, beaches, and waterfronts from a single sightseeing experience. From the historic Al Fahidi area and traditional souks to modern wonders like Downtown Dubai, Dubai Marina, Palm Jumeirah, and Burj Al Arab, the Big Bus Tour ensures you don’t miss any of the city’s must-see attractions—all from the comfort of your seat.
Design your own Dubai adventure with total flexibility. Get down at any stop to explore attractions, shop, dine, or stroll through vibrant neighborhoods, and then rejoin the tour whenever it suits you. This freedom makes the Big Bus Tour perfect for travelers who prefer a relaxed, self-paced sightseeing experience without rigid schedules.
The Big Bus Tour covers three main routes—City Tour, Beach Tour, and Marina Tour, featuring over 20 key stops across Dubai. Enhance your journey with engaging audio commentary available in 12 languages, including English, Arabic, French, German, Spanish, Italian, Mandarin, Japanese, Russian, Portuguese, Hindi, and Brazilian Portuguese—giving you fascinating insights into Dubai’s history, culture, and modern achievements.
Approach a representative to help scan your ticket and gain your physical ticket valid for the rest of the tour.
Once scanned, you can proceed to enter the bus and embark on a memorable tour.
The daytime tour offers the perfect orientation to Dubai with pre-recorded commentary available in 12 languages.
Duration depends on the route
Red route: 1 hour 45 min
Blue route: 2 Hours 20 min
| Stops | Tour Timings | |||||||||||||
| 1 | Burj Khalifa | Dubai Mall | 09:00 | 09:40 | 10:20 | 11:00 | 11:40 | 12:20 | 13:00 | 13:40 | 14:20 | 15:00 | 15:40 | 16:20 | 17:00 |
| 2 | Financial Centre | 09:12 | 09:52 | 10:32 | 11:12 | 11:52 | 12:32 | 13:12 | 13:52 | 14:32 | 15:12 | 15:52 | 16:32 | 17:12 |
| 3 | Museum of the Future | 09:14 | 09:54 | 10:34 | 11:14 | 11:54 | 12:34 | 13:14 | 13:54 | 14:34 | 15:14 | 15:54 | 16:34 | 17:14 |
| 4 | Royal Palace | 09:22 | 10:02 | 10:42 | 11:22 | 12:02 | 12:42 | 13:22 | 14:02 | 14:42 | 15:22 | 16:02 | 16:42 | 17:22 |
| 5 | Al Seef (Dhow Cruise) | 09:38 | 10:18 | 10:58 | 11:38 | 12:18 | 12:58 | 13:38 | 14:18 | 14:58 | 15:38 | 16:18 | 16:58 | 17:38 |
| 6 | Bastakiya Old Village | 09:41 | 10:21 | 11:01 | 11:41 | 12:21 | 13:01 | 13:41 | 14:21 | 15:01 | 15:41 | 16:21 | 17:01 | 17:41 |
| 7 | Al Fahidi Fort (Currently Closed) | 09:44 | 10:24 | 11:04 | 11:44 | 12:24 | 13:04 | 13:44 | 14:24 | 15:04 | 15:44 | 16:24 | 17:04 | 17:44 |
| 8 | Old Souk ‘Of Arabia’ | 09:48 | 10:28 | 11:08 | 11:48 | 12:28 | 13:08 | 13:48 | 14:28 | 15:08 | 15:48 | 16:28 | 17:08 | 17:48 |
| 9 | Heritage Village | 09:52 | 10:32 | 11:12 | 11:52 | 12:32 | 13:12 | 13:52 | 14:32 | 15:12 | 15:52 | 16:32 | 17:12 | 17:52 |
| 10 | Gold Souk | 10:05 | 10:45 | 11:25 | 12:05 | 12:45 | 13:25 | 14:05 | 14:45 | 15:25 | 16:05 | 16:45 | 17:25 | 18:05 |
| Stops | Tour Timings | |||||||||||||
| 1 | Burj Khalifa | Dubai Mall | 09:00 | 09:40 | 10:20 | 11:00 | 11:40 | 12:20 | 13:00 | 13:40 | 14:20 | 15:00 | 15:40 | 16:20 | 17:00 |
| 2 | Mall of Emirates | Ski Dubai | 09:25 | 10:05 | 10:45 | 11:25 | 12:05 | 12:45 | 13:25 | 14:05 | 14:45 | 15:25 | 16:05 | 16:45 | 17:25 |
| 3 | Ain Dubai | 09:45 | 10:25 | 11:05 | 11:45 | 12:25 | 13:05 | 13:45 | 14:25 | 15:05 | 15:45 | 16:25 | 17:05 | 17:45 |
| 4 | Dubai Marina (JBR) | 09:55 | 10:35 | 11:15 | 11:55 | 12:35 | 13:15 | 13:55 | 14:35 | 15:15 | 15:55 | 16:35 | 17:15 | 17:55 |
| 5 | Bayside (Skydive Dubai) | 10:10 | 10:50 | 11:30 | 12:10 | 12:50 | 13:30 | 14:10 | 14:50 | 15:30 | 16:10 | 16:50 | 17:30 | 18:10 |
| 6 | Tallest Block | 10:13 | 10:53 | 11:33 | 12:13 | 12:53 | 13:33 | 14:13 | 14:53 | 15:33 | 16:13 | 16:53 | 17:33 | 18:13 |
| 7 | Media City | 10:18 | 10:58 | 11:38 | 12:18 | 12:58 | 13:38 | 14:18 | 14:58 | 15:38 | 16:18 | 16:58 | 17:38 | 18:18 |
| 8 | Dubai Palm Fountain | 10:26 | 11:06 | 11:46 | 12:26 | 13:06 | 13:46 | 14:26 | 15:06 | 15:46 | 16:26 | 17:06 | 17:46 | 18:26 |
| 9 | Atlantis the Palm | 10:36 | 11:16 | 11:56 | 12:36 | 13:16 | 13:56 | 14:36 | 15:16 | 15:56 | 16:36 | 17:16 | 17:56 | 18:36 |
| 10 | Palm West Beach | 10:41 | 11:21 | 12:01 | 12:41 | 13:21 | 14:01 | 14:41 | 15:21 | 16:01 | 16:41 | 17:21 | 18:01 | 18:41 |
| 11 | Souk Madinat | Burj Al Arab | 10:52 | 11:32 | 12:12 | 12:52 | 13:32 | 14:12 | 14:52 | 15:32 | 16:12 | 16:52 | 17:32 | 18:12 | 18:52 |
| 12 | Dubai Mall | 11:20 | 12:00 | 12:40 | 13:20 | 14:00 | 14:40 | 15:20 | 16:00 | 16:40 | 17:20 | 18:00 | 18:40 | 19:20 |
Operates: 365 Days
Frequency: Every 30 Minutes
Starting Point: Dubai Mall (Daily / Every 30 Minutes: 09:00 am – 6:30 pm).
Leave a review